Bestrap® R80

Bestrap® R80
Standard

UNI EN 13246 type 2.1

Features

Safety, certified quality and reliability: the most widely used steel strap on the packaging market.

Download brochure
Download table
Download packaging

table

Width (mm) Thickness (mm) Surface Wound Mpa m/Kg Elongation (A100%)
13 0.5 B/BP/ZP/ZC RW/OW ≥ 750 19.7 min 1
16 0.5 B/BP/ZP/ZC RW/OW ≥ 750 16 min 1
16 0.6 B/BP/ZP/ZC RW/OW ≥ 750 13.3 min 1
19 0.5 B/BP/ZP/ZC RW/OW/JC ≥ 750 13.5 min 1
19 0.6 B/BP/ZP/ZC RW/OW/JC ≥ 750 11.2 min 1
19 0.7 B/BP/ZP/ZC RW/OW/JC ≥ 700 9.6 min 1
19 0.8 B/BP/ZP/ZC RW/OW/JC ≥ 700 8.4 min 2
19 0.9 B/BP/ZP/ZC RW/OW/JC ≥ 700 7.5 min 2
25 0.8 B/BP/ZP/ZC RW/JC ≥ 700 6.4 min 2
25 0.9 B/BP/ZP/ZC RW/JC ≥ 700 5.7 min 2
32 0.8 B/BP/ZP/ZC RW/JC ≥ 700 5 min 2
32 0.9 B/BP/ZP/ZC RW/JC ≥ 700 4.4 min 2


Surface

  • B › Blue
  • BP › Black Painted
  • ZP › Zinc Painted
  • ZC › Hot Galvanized

Wound

  • RW › Ribbon
  • OW › Oscillated
  • JC › Jumbo 200 - 400 - 1000

Packaging

magnifiercross